<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; Kyoto</title>
	<atom:link href="https://www.sustainabilitynz.org/tag/kyoto/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>New Zealand&#8217;s Climate Response Officially Inadequate &#8211; UN</title>
		<link>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/</link>
		<comments>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=332</guid>
		<description><![CDATA[A UN review team has officially confirmed that New Zealand’s response to climate change is inadequate. It could find no plan for two thirds or more of what is required [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrity Gap: Copenhagen Pledges and Loopholes</title>
		<link>https://www.sustainabilitynz.org/integrity-gap-copenhagen-pledges-and-loopholes/</link>
		<comments>https://www.sustainabilitynz.org/integrity-gap-copenhagen-pledges-and-loopholes/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 02:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=108</guid>
		<description><![CDATA[Rather than the deep cuts on 1990 level emissions that are required, current pledges by developed countries would allow them to maintain business as usual emission levels, once “loopholes” are [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/integrity-gap-copenhagen-pledges-and-loopholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayers Face $1.1 Billion Kyoto Liability After ETS Charges Paid</title>
		<link>https://www.sustainabilitynz.org/taxpayers-face-1-1-billion-kyoto-liability-after-ets-charges-paid/</link>
		<comments>https://www.sustainabilitynz.org/taxpayers-face-1-1-billion-kyoto-liability-after-ets-charges-paid/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=337</guid>
		<description><![CDATA[New Zealand’s failure to reduce emissions to its Kyoto Protocol target means the taxpayer still faces a $1.1 billion net liability after all the ETS charges have been paid. The [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/taxpayers-face-1-1-billion-kyoto-liability-after-ets-charges-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loopholes Negate Copenhagen Pledges for Emission Reductions</title>
		<link>https://www.sustainabilitynz.org/loopholes-negate-copenhagen-pledges-for-emission-reductions/</link>
		<comments>https://www.sustainabilitynz.org/loopholes-negate-copenhagen-pledges-for-emission-reductions/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=115</guid>
		<description><![CDATA[Rather than a cut on 1990 level emissions, current pledges by developed countries are likely to result in a net increase on this baseline once “loopholes” are taken into account. [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/loopholes-negate-copenhagen-pledges-for-emission-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Change Puts Major Pressure on New Carbon Currency</title>
		<link>https://www.sustainabilitynz.org/ets-change-puts-major-pressure-on-new-carbon-currency/</link>
		<comments>https://www.sustainabilitynz.org/ets-change-puts-major-pressure-on-new-carbon-currency/#comments</comments>
		<pubDate>Thu, 08 May 2008 22:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=364</guid>
		<description><![CDATA[The new carbon currency proposed under the Emissions Trading Scheme (ETS) is likely to come under major pressure as a result of the two-year delay on charges to apply to [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/ets-change-puts-major-pressure-on-new-carbon-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Scale of Kyoto Bill Will Drive Setting of a Price on Carbon</title>
		<link>https://www.sustainabilitynz.org/potential-scale-of-kyoto-bill-will-drive-setting-of-a-price-on-carbon/</link>
		<comments>https://www.sustainabilitynz.org/potential-scale-of-kyoto-bill-will-drive-setting-of-a-price-on-carbon/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:32:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=393</guid>
		<description><![CDATA[The Sustainability Council welcomes Government’s indication that its favoured cross-sector mechanism for addressing greenhouse gas emissions is an emissions trading regime. However, such a mechanism for setting a price on [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/potential-scale-of-kyoto-bill-will-drive-setting-of-a-price-on-carbon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
