<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; ETS</title>
	<atom:link href="https://www.sustainabilitynz.org/tag/ets/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>33% Gap Between Emissions Target and Performance</title>
		<link>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/</link>
		<comments>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 22:20:23 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=1928</guid>
		<description><![CDATA[There is a 33% gap between the government’s new climate change target and New Zealand’s expected performance, all up.  The overshoot is greater than previously expected as projected emissions are [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Losses Confirmed &#8211; Groser Has Explaining To Do</title>
		<link>https://www.sustainabilitynz.org/ets-losses-confirmed/</link>
		<comments>https://www.sustainabilitynz.org/ets-losses-confirmed/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=300</guid>
		<description><![CDATA[New documents confirm the ETS has been a net loser for the taxpayer and that the government faces a big deficit in its carbon accounts, contrary to the Climate Change [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/ets-losses-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ’s Carbon Accounts in Deficit by $1.3 Billion</title>
		<link>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/</link>
		<comments>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=303</guid>
		<description><![CDATA[New Zealand has a carbon budget deficit equivalent to $1.3 billion because the ETS is failing to bring in enough revenue to pay the nation’s carbon bills. Five years on [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Budget Deficit</title>
		<link>https://www.sustainabilitynz.org/carbon-budget-deficit/</link>
		<comments>https://www.sustainabilitynz.org/carbon-budget-deficit/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 00:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=31</guid>
		<description><![CDATA[A carbon budget is essential to planning for serious emission reductions. It details the expected carbon flows and associated financial commitments for a country. Read The Carbon Budget Deficit.]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/carbon-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Changes to Eternal Transition Scheme</title>
		<link>https://www.sustainabilitynz.org/ets-changes-to-eternal-transition-scheme/</link>
		<comments>https://www.sustainabilitynz.org/ets-changes-to-eternal-transition-scheme/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 21:42:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=305</guid>
		<description><![CDATA[The total cost to taxpayers of changes to the ETS is at least $1.3 billion, based on the $25 per tonne carbon price the government currently uses to assess policy [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/ets-changes-to-eternal-transition-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the Carbon Money</title>
		<link>https://www.sustainabilitynz.org/show-me-the-carbon-money/</link>
		<comments>https://www.sustainabilitynz.org/show-me-the-carbon-money/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=214</guid>
		<description><![CDATA[An opening of the nation’s carbon books has finally been forced upon the Treasury – and the results are truly shocking. There are two shocks to absorb: How little has [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/show-me-the-carbon-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Bigger Emission Subsidies Recommended by ETS Review</title>
		<link>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/</link>
		<comments>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=321</guid>
		<description><![CDATA[With each change to the ETS, the subsidy regime is expanded and the taxpayer picks up more of the tab, while there is minimal impact on gross emissions. On top [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taxpayer&#8217;s Kyoto Position for 2011</title>
		<link>https://www.sustainabilitynz.org/the-taxpayers-kyoto-position-for-2011/</link>
		<comments>https://www.sustainabilitynz.org/the-taxpayers-kyoto-position-for-2011/#comments</comments>
		<pubDate>Mon, 30 May 2011 21:56:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=327</guid>
		<description><![CDATA[NZ is expected to overshoot its Kyoto target by 18%. The ETS pays for less than 20% of the resulting liability. The Government is borrowing forest credits to cover the [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-taxpayers-kyoto-position-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand&#8217;s Climate Response Officially Inadequate &#8211; UN</title>
		<link>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/</link>
		<comments>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 21:58:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>
		<category><![CDATA[Kyoto]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=332</guid>
		<description><![CDATA[A UN review team has officially confirmed that New Zealand’s response to climate change is inadequate. It could find no plan for two thirds or more of what is required [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/new-zealands-climate-response-officially-inadequate-un/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
