<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; Emissions reduction</title>
	<atom:link href="https://www.sustainabilitynz.org/tag/emissions-reduction/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Market Pressures for Pastoral Products to go Carbon Neutral</title>
		<link>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/</link>
		<comments>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/#comments</comments>
		<pubDate>Sat, 23 Mar 2019 03:11:05 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2331</guid>
		<description><![CDATA[Pastoral agriculture faces converging challenges that collectively make sharp rises in environmental standards inevitable.  These pressures are combining to push market expectations towards animal protein products being fully carbon neutral [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environment Under TPPA Governance</title>
		<link>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/</link>
		<comments>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 20:00:32 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2210</guid>
		<description><![CDATA[Close scrutiny of the final Trans-Pacific Partnership agreement (TPPA) text reveals that its impact on the environment is even worse than had been expected from leaked drafts.  A new paper, prepared by [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environment a Significant Casualty Under TPPA</title>
		<link>https://www.sustainabilitynz.org/the-environment-a-significant-casualty-under-tppa/</link>
		<comments>https://www.sustainabilitynz.org/the-environment-a-significant-casualty-under-tppa/#comments</comments>
		<pubDate>Wed, 20 Jan 2016 20:00:50 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2205</guid>
		<description><![CDATA[Close scrutiny of the final TPPA text reveals that its impact on the environment is even worse than had been expected from leaked drafts. A new paper, prepared by Simon [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-environment-a-significant-casualty-under-tppa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Mounting on NZ for Real Emissions Reductions</title>
		<link>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/</link>
		<comments>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 09:24:34 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2122</guid>
		<description><![CDATA[After many years focused on creative accounting, New Zealand is facing pressure to deliver emission reduction results. Things are different partly because the two biggest carbon polluters, the US and [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agricultural Emissions Can Be Cut 13% &#8211; At a Profit Today</title>
		<link>https://www.sustainabilitynz.org/agricultural-emissions-can-be-cut-13-at-a-profit-today/</link>
		<comments>https://www.sustainabilitynz.org/agricultural-emissions-can-be-cut-13-at-a-profit-today/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=352</guid>
		<description><![CDATA[A report completed for MAF dispels the convenient untruth that pastoral farmers have no cost-effective options to reduce their greenhouse gas emissions. Over 13% of the nation’s agricultural emissions can [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/agricultural-emissions-can-be-cut-13-at-a-profit-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Official: Agriculture Can Make Major Emissions Reductions</title>
		<link>https://www.sustainabilitynz.org/its-official-agriculture-can-make-major-emissions-reductions/</link>
		<comments>https://www.sustainabilitynz.org/its-official-agriculture-can-make-major-emissions-reductions/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 22:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=370</guid>
		<description><![CDATA[An expert report commissioned by MAF has confirmed what agricultural leaders have been at pains to avoid acknowledging. The agriculture sector can nearly halve its growth in greenhouse gas emissions [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/its-official-agriculture-can-make-major-emissions-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture Can Meet its Share of Kyoto Target at a Profit</title>
		<link>https://www.sustainabilitynz.org/agriculture-can-meet-its-share-of-kyoto-target-at-a-profit/</link>
		<comments>https://www.sustainabilitynz.org/agriculture-can-meet-its-share-of-kyoto-target-at-a-profit/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 22:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Agricultural emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=384</guid>
		<description><![CDATA[The agriculture sector can meet its share of the nation’s Kyoto emissions reduction target at a profit. As livestock farming accounts for 49% of New Zealand’s emissions, such cuts would in [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/agriculture-can-meet-its-share-of-kyoto-target-at-a-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Convenient Untruth</title>
		<link>https://www.sustainabilitynz.org/a-convenient-untruth/</link>
		<comments>https://www.sustainabilitynz.org/a-convenient-untruth/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 03:10:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Agricultural emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=140</guid>
		<description><![CDATA[The agriculture sector can meet its share of the nation’s Kyoto emissions reduction target at a profit. As livestock farming accounts for 49% of New Zealand’s emissions, such cuts would [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/a-convenient-untruth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
