<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; climate change</title>
	<atom:link href="https://www.sustainabilitynz.org/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>A New Carbon Accounting Unit for Permanent Sequestration</title>
		<link>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/</link>
		<comments>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/#comments</comments>
		<pubDate>Wed, 15 Jan 2020 03:09:59 +0000</pubDate>
		<dc:creator>simon Terry</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2338</guid>
		<description><![CDATA[The creation of a new unit of carbon currency to recognise the permanent sequestration of greenhouse gases would provide a clear way for exporters to meet international standards for offsetting [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Pressures for Pastoral Products to go Carbon Neutral</title>
		<link>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/</link>
		<comments>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/#comments</comments>
		<pubDate>Sat, 23 Mar 2019 03:11:05 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2331</guid>
		<description><![CDATA[Pastoral agriculture faces converging challenges that collectively make sharp rises in environmental standards inevitable.  These pressures are combining to push market expectations towards animal protein products being fully carbon neutral [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to resist Trump ditching Paris? Divest from fossil fuels</title>
		<link>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/</link>
		<comments>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 05:06:22 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2247</guid>
		<description><![CDATA[Divestment provides us with a powerful way to cut our ties with this destructive industry and start moving in a new direction, says jamie Heen in The Guardian. After Trump’s [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump&#8217;s reneging on Paris climate deal turns the US into a rogue state</title>
		<link>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/</link>
		<comments>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/#comments</comments>
		<pubDate>Fri, 02 Jun 2017 04:53:44 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2241</guid>
		<description><![CDATA[Joseph Stiglitz argues in Project Syndicate that action is needed to safeguard economic progress against a prejudiced White House that rejects science and enlightened values. Trump&#8217;s reneging on Paris climate deal turns [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environment Under TPPA Governance</title>
		<link>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/</link>
		<comments>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 20:00:32 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[TPP]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2210</guid>
		<description><![CDATA[Close scrutiny of the final Trans-Pacific Partnership agreement (TPPA) text reveals that its impact on the environment is even worse than had been expected from leaked drafts.  A new paper, prepared by [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-environment-under-tppa-governance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Mounting on NZ for Real Emissions Reductions</title>
		<link>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/</link>
		<comments>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 09:24:34 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2122</guid>
		<description><![CDATA[After many years focused on creative accounting, New Zealand is facing pressure to deliver emission reduction results. Things are different partly because the two biggest carbon polluters, the US and [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% Gap Between Emissions Target and Performance</title>
		<link>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/</link>
		<comments>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 22:20:23 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=1928</guid>
		<description><![CDATA[There is a 33% gap between the government’s new climate change target and New Zealand’s expected performance, all up.  The overshoot is greater than previously expected as projected emissions are [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Budgeting: Integrated Planning for Climate Action</title>
		<link>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/</link>
		<comments>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 19:38:25 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=1732</guid>
		<description><![CDATA[The more it is recognised that pricing instruments such as the ETS are simply tools, and the real action lies in how carbon budgets are set, the greater will be [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Losses Confirmed &#8211; Groser Has Explaining To Do</title>
		<link>https://www.sustainabilitynz.org/ets-losses-confirmed/</link>
		<comments>https://www.sustainabilitynz.org/ets-losses-confirmed/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=300</guid>
		<description><![CDATA[New documents confirm the ETS has been a net loser for the taxpayer and that the government faces a big deficit in its carbon accounts, contrary to the Climate Change [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/ets-losses-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
