<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; Carbon budgeting</title>
	<atom:link href="https://www.sustainabilitynz.org/tag/carbon-budgeting/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>A New Carbon Accounting Unit for Permanent Sequestration</title>
		<link>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/</link>
		<comments>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/#comments</comments>
		<pubDate>Wed, 15 Jan 2020 03:09:59 +0000</pubDate>
		<dc:creator>simon Terry</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2338</guid>
		<description><![CDATA[The creation of a new unit of carbon currency to recognise the permanent sequestration of greenhouse gases would provide a clear way for exporters to meet international standards for offsetting [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Pressures for Pastoral Products to go Carbon Neutral</title>
		<link>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/</link>
		<comments>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/#comments</comments>
		<pubDate>Sat, 23 Mar 2019 03:11:05 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2331</guid>
		<description><![CDATA[Pastoral agriculture faces converging challenges that collectively make sharp rises in environmental standards inevitable.  These pressures are combining to push market expectations towards animal protein products being fully carbon neutral [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressure Mounting on NZ for Real Emissions Reductions</title>
		<link>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/</link>
		<comments>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/#comments</comments>
		<pubDate>Thu, 20 Nov 2014 09:24:34 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2122</guid>
		<description><![CDATA[After many years focused on creative accounting, New Zealand is facing pressure to deliver emission reduction results. Things are different partly because the two biggest carbon polluters, the US and [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/pressure-mounting-on-nz-for-real-emissions-reductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Budgeting: Integrated Planning for Climate Action</title>
		<link>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/</link>
		<comments>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/#comments</comments>
		<pubDate>Wed, 07 Aug 2013 19:38:25 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=1732</guid>
		<description><![CDATA[The more it is recognised that pricing instruments such as the ETS are simply tools, and the real action lies in how carbon budgets are set, the greater will be [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETS Losses Confirmed &#8211; Groser Has Explaining To Do</title>
		<link>https://www.sustainabilitynz.org/ets-losses-confirmed/</link>
		<comments>https://www.sustainabilitynz.org/ets-losses-confirmed/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 21:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=300</guid>
		<description><![CDATA[New documents confirm the ETS has been a net loser for the taxpayer and that the government faces a big deficit in its carbon accounts, contrary to the Climate Change [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/ets-losses-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ’s Carbon Accounts in Deficit by $1.3 Billion</title>
		<link>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/</link>
		<comments>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 21:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=303</guid>
		<description><![CDATA[New Zealand has a carbon budget deficit equivalent to $1.3 billion because the ETS is failing to bring in enough revenue to pay the nation’s carbon bills. Five years on [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/nzs-carbon-accounts-in-deficit-by-1-3-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Carbon Budget Deficit</title>
		<link>https://www.sustainabilitynz.org/carbon-budget-deficit/</link>
		<comments>https://www.sustainabilitynz.org/carbon-budget-deficit/#comments</comments>
		<pubDate>Sat, 08 Sep 2012 00:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=31</guid>
		<description><![CDATA[A carbon budget is essential to planning for serious emission reductions. It details the expected carbon flows and associated financial commitments for a country. Read The Carbon Budget Deficit.]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/carbon-budget-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the Carbon Money</title>
		<link>https://www.sustainabilitynz.org/show-me-the-carbon-money/</link>
		<comments>https://www.sustainabilitynz.org/show-me-the-carbon-money/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=214</guid>
		<description><![CDATA[An opening of the nation’s carbon books has finally been forced upon the Treasury – and the results are truly shocking. There are two shocks to absorb: How little has [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/show-me-the-carbon-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even Bigger Emission Subsidies Recommended by ETS Review</title>
		<link>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/</link>
		<comments>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 21:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=321</guid>
		<description><![CDATA[With each change to the ETS, the subsidy regime is expanded and the taxpayer picks up more of the tab, while there is minimal impact on gross emissions. On top [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/even-bigger-emission-subsidies-recommended-by-ets-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
