<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainability Council of New Zealand &#187; Climate change</title>
	<atom:link href="https://www.sustainabilitynz.org/category/climate/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.sustainabilitynz.org</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jul 2025 02:53:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>An Oil Supply Crisis Could Trigger a Sovereignty Crisis for NZ</title>
		<link>https://www.sustainabilitynz.org/an-oil-supply-crisis-could-trigger-a-sovereignty-crisis-for-nz/</link>
		<comments>https://www.sustainabilitynz.org/an-oil-supply-crisis-could-trigger-a-sovereignty-crisis-for-nz/#comments</comments>
		<pubDate>Tue, 05 Nov 2024 04:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Resilience]]></category>
		<category><![CDATA[TPP]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2422</guid>
		<description><![CDATA[If middle east oil flows were seriously disrupted, the multibillion dollar costs and geopolitical impacts would hit New Zealand harder than most other OECD countries. Yet we are less prepared [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/an-oil-supply-crisis-could-trigger-a-sovereignty-crisis-for-nz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Carbon Accounting Unit for Permanent Sequestration</title>
		<link>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/</link>
		<comments>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/#comments</comments>
		<pubDate>Wed, 15 Jan 2020 03:09:59 +0000</pubDate>
		<dc:creator>simon Terry</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2338</guid>
		<description><![CDATA[The creation of a new unit of carbon currency to recognise the permanent sequestration of greenhouse gases would provide a clear way for exporters to meet international standards for offsetting [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/a-new-carbon-accounting-unit-for-permanent-sequestration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Pressures for Pastoral Products to go Carbon Neutral</title>
		<link>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/</link>
		<comments>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/#comments</comments>
		<pubDate>Sat, 23 Mar 2019 03:11:05 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Carbon budgeting]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Emissions reduction]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2331</guid>
		<description><![CDATA[Pastoral agriculture faces converging challenges that collectively make sharp rises in environmental standards inevitable.  These pressures are combining to push market expectations towards animal protein products being fully carbon neutral [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/market-pressures-for-pastoral-products-to-go-carbon-neutral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Budgeting &#8211; Integrated Planning for Climate Action</title>
		<link>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action-2/</link>
		<comments>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action-2/#comments</comments>
		<pubDate>Thu, 31 Aug 2017 07:53:13 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2265</guid>
		<description><![CDATA[A carbon budgeting process is essential to securing serious emission reductions.  It takes targets, assesses the options, and describes an overall plan for achieving those outcomes.  The Sustainability Council first [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/carbon-budgeting-integrated-planning-for-climate-action-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best way to resist Trump ditching Paris? Divest from fossil fuels</title>
		<link>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/</link>
		<comments>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/#comments</comments>
		<pubDate>Tue, 06 Jun 2017 05:06:22 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2247</guid>
		<description><![CDATA[Divestment provides us with a powerful way to cut our ties with this destructive industry and start moving in a new direction, says jamie Heen in The Guardian. After Trump’s [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/the-best-way-to-resist-trump-ditching-paris-divest-from-fossil-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trump&#8217;s reneging on Paris climate deal turns the US into a rogue state</title>
		<link>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/</link>
		<comments>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/#comments</comments>
		<pubDate>Fri, 02 Jun 2017 04:53:44 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2241</guid>
		<description><![CDATA[Joseph Stiglitz argues in Project Syndicate that action is needed to safeguard economic progress against a prejudiced White House that rejects science and enlightened values. Trump&#8217;s reneging on Paris climate deal turns [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/trumps-reneging-on-paris-climate-deal-turns-the-us-into-a-rogue-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ’s Climate Change Targets, Projections and Liabilities</title>
		<link>https://www.sustainabilitynz.org/nzs-climate-change-targets-projections-and-liabilities/</link>
		<comments>https://www.sustainabilitynz.org/nzs-climate-change-targets-projections-and-liabilities/#comments</comments>
		<pubDate>Mon, 08 Dec 2014 01:27:09 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Briefings]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2140</guid>
		<description><![CDATA[New Zealand plans to meet existing commitments to reduce emissions largely through creative carbon accounting.  It will make a third emissions pledge in 2015 and the Treasury advises the bill [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/nzs-climate-change-targets-projections-and-liabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting for Use of Carbon is Key to Cutting Emissions</title>
		<link>https://www.sustainabilitynz.org/budgeting-for-use-of-carbon-is-key-to-cutting-emissions/</link>
		<comments>https://www.sustainabilitynz.org/budgeting-for-use-of-carbon-is-key-to-cutting-emissions/#comments</comments>
		<pubDate>Sun, 13 Apr 2014 23:42:35 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=2016</guid>
		<description><![CDATA[Seriously tackling New Zealand’s emissions requires the use of carbon to be budgeted for in the same way the nation budgets for government spending. Without new action, New Zealand’s gross [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/budgeting-for-use-of-carbon-is-key-to-cutting-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33% Gap Between Emissions Target and Performance</title>
		<link>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/</link>
		<comments>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/#comments</comments>
		<pubDate>Mon, 21 Oct 2013 22:20:23 +0000</pubDate>
		<dc:creator>Stephanie Howard</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[ETS]]></category>

		<guid isPermaLink="false">http://www.sustainabilitynz.org/?p=1928</guid>
		<description><![CDATA[There is a 33% gap between the government’s new climate change target and New Zealand’s expected performance, all up.  The overshoot is greater than previously expected as projected emissions are [...]]]></description>
		<wfw:commentRss>https://www.sustainabilitynz.org/33-gap-between-emissions-target-and-performance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
